AC1200 Wi-Fi Range Extender with AC Passthrough
- Keep your whole home connected with strong Wi-Fi expansion at combined speed of up to 1.2Gbps†
- Integrated power socket makes sure that no power outlet is waste
- Intelligent signal light helps to find the best location for optimal Wi-Fi coverage by showing the signal strength
- Works with any Wi-Fi router or wireless access point*
- Unique design complements the aesthetic of daily life
| Interface | 1 10/100Mbps RJ45 Port |
|---|---|
| Button | WPS Button, Reset Button |
| Input Power | 100-240V~50/60Hz |
| Max. Power Consumption | Max 11.7W |
| Dimensions ( W x D x H ) | 3.74 × 2.28 × 1.65 in (95 × 58 × 42 mm) |
| Antenna | 2 Antennas |
| Wireless Standards | IEEE 802.11a/n/ac 5GHz, IEEE 802.11b/g/n 2.4GHz |
|---|---|
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
| Working Modes | Range Extender/Access Point |
| Reception Sensitivity | 5GHz: 11a 6Mbps: -95dBm 11ax HE20 MSC11: -65dBm 11ax HE40 MSC11: -62dBm 11ax HE80 MSC11: -60dBm 11ax HE20 MSC0: -94dBm 11ax HE40 MSC0: -92dBm 11ax HE80 MSC0: -89dBm2.4GHz: 11b 1Mbps: -99dBm 11n HT20 MSC0: -95dBm 11n HT20 MSC7: -77dBm 11n HT40 MSC0: -92dBm 11n HT40 MSC7: -73dBm |
| Wireless Functions | Enable/Disable Wireless Radio DFS (the latest firmware and hardware version is required) Access Control LED Control Power Schedule Wi-Fi Coverage |
| Wireless Security | 64/128-bit WEP, WPA/WPA2-PSK encryptions |
| Transmission Power | • 2.4 GHz ≤ 20 dBm • 5 GHz ≤ 30 dBm |
| Certification | CE, RoHS |
|---|---|
| Package Content | Range Extender Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |



