Τεχνικά χαρακτηριστικά |
|
Application | Client PCs |
Interface | PCIe Gen 4.0 x4, NVMe 1.3c |
F/F | M.2 (2280) |
Capacity | 500GB |
Seq. Read | 6,400 MB/s |
Seq. Write | 2,700 MB/s |
Ran. Read | 500,000 IOPS |
Ran. Write | 600,000 IOPS |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Shock | 1,500 G & 0.5 ms (Half sine) |
Operating Temperature | 0 – 70 ℃ Operating Temperature |
Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
Dimension (WxHxD) | 80.15 x 22.15 x 2.38 (mm) |
Weight | Max 9.0 g Weight |
Εγγύηση Κατασκευαστή 5 έτη |