General
| Receiver | UC / DI / 3.5 mm TRS | ||
| Transmitter | With 1 or 2 mics to choose | ||
| Color | Black |
Transmitter
| Dimensions | 59 × 16.2 × 13 mm | ||
| Weight | 12 g | ||
| Sample Rate / Bit Depth | 48 kHz / 24-bit | ||
| Signal-to-Noise Ratio | > 85 dB | ||
| Frequency Response | 20 Hz – 20 kHz | ||
| Latency | 25 ms | ||
| Max SPL | 120 dB | ||
| Output Mode | Mono / Stereo | ||
| Noise Cancellation | 2 levels | ||
| Human Voice Enhancement | × | ||
| Low Cut | × | ||
| Transmission Range | 300 m | ||
| On-board Recording | × | ||
| Built-in Mic | 6 mm Condenser Microphone | ||
| Battery Life | 10 hours | ||
| Clip | Metal / Non-removable / Non-rotatable | ||
| Human-machine Interaction | Via physical buttons | ||
| Power Supply | Built-in Lithium-ion Battery |
Receiver
| Monitoring | × | ||
| Playback without Unplugging Receiver | √ | ||
| Gain Control | 6 levels | ||
| Charging while Recording | √ | ||
| 3.5 mm TRS | √ | ||
| USB-C | √ | ||
| Lightning | √ |
Charging Case
| Dimensions | 112 × 73 × 33 mm | ||
| Weight | 99 g | ||
| Battery Capacity | 1000 mAh |



